Ingredients
22% dried chicken*, whole grain oats*, yellow corn*, whole grain wheat*, chicken fat*, soy husks*, pea protein*, peas*, 2% wild dried MSC¹ herring, hydrolyzed liver*, sunflower seed husks*, minerals, and brewers yeast.
* = organic
¹From an MSC certified sustainable fishery. www.msc.org
Nutritional advice
Small breeds – Advice in grams per day
Age in months |
Weight | 2 mos. | 3 mos. | 4 mos. | 5 mos. | 6 mos. | 7 mos. | 8 mos. | 9 mos. | 10 mos. | 11 mos. | 12 mos. |
1kg | 60 | 55 | | | | | | | | | |
2kg | 105 | 90 | 90 | 75 | 75 | | | | | | |
3kg | 140 | 120 | 120 | 100 | 100 | 100 | 100 | 100 | 80 | 80 | 80 |
4kg | 175 | 150 | 150 | 125 | 125 | 125 | 125 | 125 | 100 | 100 | 100 |
5kg | | 175 | 175 | 145 | 145 | 145 | 145 | 145 | 120 | 120 | 120 |
6kg | | 200 | 200 | 160 | 160 | 160 | 160 | 160 | 135 | 135 | 135 |
7kg | | | 225 | 190 | 190 | 190 | 190 | 190 | 150 | 150 | 150 |
8kg | | | 250 | 210 | 210 | 210 | 210 | 210 | 165 | 165 | 165 |
9kg | | | | 225 | 225 | 225 | 225 | 225 | 180 | 180 | 180 |
10kg | | | | 245 | 245 | 245 | 245 | 245 | 200 | 200 | 200 |
11kg | | | | | 265 | 265 | 265 | 265 | 210 | 210 | 210 |
12kg | | | | | | | 280 | 280 | 225 | 225 | 225 |
13kg | | | | | | | | 300 | 240 | 240 | 240 |
14kg | | | | | | | | | | 255 | 255 |
15kg | | | | | | | | | | | 270 |
Medium breeds - Advice in grams per day
Age in months |
Weight | 2 mos. | 3 mos. | 4 mos. | 5 mos. | 6 mos. | 7 mos. | 8 mos. | 9 mos. | 10 mos. | 11 mos. | 12 mos. |
2kg | 105 | | | | | | | | | | |
3kg | 140 | | | | | | | | | | |
4kg | 175 | 150 | | | | | | | | | |
5kg | 210 | 175 | | | | | | | | | |
6kg | | 200 | 200 | 200 | | | | | | | |
7kg | | 225 | 225 | 225 | 190 | 190 | | | | | |
8kg | | 250 | 250 | 250 | 210 | 210 | 210 | | | | |
9kg | | 275 | 275 | 275 | 230 | 230 | 230 | 230 | 185 | 185 | 185 |
10kg | | | 295 | 295 | 245 | 245 | 245 | 245 | 200 | 200 | 200 |
11kg | | | 315 | 315 | 265 | 265 | 265 | 265 | 210 | 210 | 210 |
12kg | | | 340 | 340 | 285 | 285 | 285 | 285 | 225 | 225 | 225 |
13kg | | | 360 | 360 | 300 | 300 | 300 | 300 | 240 | 240 | 240 |
14kg | | | | 380 | 320 | 320 | 320 | 320 | 255 | 255 | 255 |
15kg | | | | 400 | 335 | 335 | 335 | 335 | 270 | 270 | 270 |
16kg | | | | | 350 | 350 | 350 | 350 | 280 | 280 | 280 |
17kg | | | | | 370 | 370 | 370 | 370 | 295 | 295 | 295 |
18kg | | | | | | | 390 | 390 | 305 | 305 | 305 |
19kg | | | | | | | 395 | 395 | 315 | 315 | 315 |
20kg | | | | | | | 415 | 415 | 330 | 330 | 330 |
21kg | | | | | | | | 430 | 345 | 345 | 345 |
22kg | | | | | | | | | 355 | 355 | 355 |
23kg | | | | | | | | | | 370 | 370 |
24kg | | | | | | | | | | 380 | 380 |
25kg | | | | | | | | | | | 395 |
Large breeds - Advice in grams per day
Age in months |
Weight | 2 mos. | 3 mos. | 4 mos. | 5 mos. | 6 mos. | 7 mos. | 8 mos. | 9 mos. | 10 mos. | 11 mos. |
5kg | 210 | | | | | | | | | |
6kg | 240 | | | | | | | | | |
7kg | 270 | | | | | | | | | |
8kg | 300 | | | | | | | | | |
9kg | 325 | 325 | | | | | | | | |
10kg | 355 | 295 | | | | | | | | |
11kg | 380 | 320 | | | | | | | | |
12kg | 405 | 340 | | | | | | | | |
13kg | 430 | 360 | 360 | | | | | | | |
14kg | | 380 | 380 | | | | | | | |
15kg | | 400 | 400 | 400 | | | | | | |
16kg | | 420 | 420 | 420 | | | | | | |
17kg | | 440 | 440 | 440 | 370 | | | | | |
18kg | | 460 | 460 | 460 | 385 | 385 | | | | |
19kg | | 480 | 480 | 480 | 400 | 400 | 400 | | | |
20kg | | 500 | 500 | 500 | 415 | 415 | 415 | 330 | 330 | 330 |
25kg | | | 590 | 590 | 490 | 490 | 490 | 395 | 395 | 395 |
29kg | | | 660 | 660 | 550 | 550 | 550 | 440 | 440 | 440 |
30kg | | | | 675 | 565 | 565 | 565 | 450 | 450 | 450 |
35kg | | | | 760 | 630 | 630 | 630 | 505 | 505 | 505 |
40kg | | | | | 700 | 700 | 700 | 560 | 560 | 560 |
45kg | | | | | 760 | 760 | 760 | 610 | 610 | 610 |
50kg | | | | | | 825 | 825 | 660 | 660 | 660 |
55kg | | | | | | | 885 | 710 | 710 | 710 |
60kg | | | | | | | | 760 | 760 | 760 |
harrismark3 (verified owner) – :
My 8 month Bulldog loved it! As the pellets are on the small side making it slightly trickier to eat with her overbite, mixed with a little organic “Chunks with chicken and vegetables” made it go down a treat…After even a week I can see her coat has improved, shedding less.
Sandy (verified owner) – :
We have very happy with this product and our 4 months old puppy too.
She is growing well and is enjoying her food.
Thank you for developing nourishing and healthy pet products!
Matthew (verified owner) – :
My new border collie puppy loves the food goes down a treat no problems